<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your first Erlang program in less than 1 minute! (Lesson 1)</title>
	<atom:link href="http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/</link>
	<description>by Federico Feroldi</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Stifflog - Having Fun With Erlang</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-36</link>
		<dc:creator>Stifflog - Having Fun With Erlang</dc:creator>
		<pubDate>Thu, 03 May 2007 12:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-36</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/ [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] <a href="http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/" rel="nofollow">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/</a> [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nala Regeork</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-35</link>
		<dc:creator>Nala Regeork</dc:creator>
		<pubDate>Tue, 01 May 2007 13:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-35</guid>
		<description>Well enjoyed it, it was a good first program to try.
It did however take me more then a minute but that was because I had to install Erlang first. Ain&#039;t Linux great if you have your package manager setup right you can read this article, install some of the required software, and test it out all in a matter of minutes. Let&#039;s see someone get that done in less then ten minutes under windows ;D
I definitely am enthused about this Erlang I was considering Lisp but think Erlang is a better choice.</description>
		<content:encoded><![CDATA[<p>Well enjoyed it, it was a good first program to try.<br />
It did however take me more then a minute but that was because I had to install Erlang first. Ain&#8217;t Linux great if you have your package manager setup right you can read this article, install some of the required software, and test it out all in a matter of minutes. Let&#8217;s see someone get that done in less then ten minutes under windows ;D<br />
I definitely am enthused about this Erlang I was considering Lisp but think Erlang is a better choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quartz/Wally</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-34</link>
		<dc:creator>Quartz/Wally</dc:creator>
		<pubDate>Tue, 01 May 2007 11:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-34</guid>
		<description>Toh guarda chi si becca con linkedin...   ecco dove eri finito! Ci hai mica uno straccio di mail? :)
Ora mi incuriosisci con l&#039;erlang, e dire che dovevo studiarmi giÃ  apl e lisp...

Saludos

Piero</description>
		<content:encoded><![CDATA[<p>Toh guarda chi si becca con linkedin&#8230;   ecco dove eri finito! Ci hai mica uno straccio di mail? <img src='http://www.pixzone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Ora mi incuriosisci con l&#8217;erlang, e dire che dovevo studiarmi giÃ  apl e lisp&#8230;</p>
<p>Saludos</p>
<p>Piero</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Feroldi</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-33</link>
		<dc:creator>Federico Feroldi</dc:creator>
		<pubDate>Tue, 01 May 2007 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-33</guid>
		<description>Michael, Nala: thanks for having spotted these issues, I&#039;m now sure about the law that says &quot;all programs have bugs&quot;, even the Hello World programs! Thanks indeed! :)</description>
		<content:encoded><![CDATA[<p>Michael, Nala: thanks for having spotted these issues, I&#8217;m now sure about the law that says &#8220;all programs have bugs&#8221;, even the Hello World programs! Thanks indeed! <img src='http://www.pixzone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nala Regeork</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-32</link>
		<dc:creator>Nala Regeork</dc:creator>
		<pubDate>Mon, 30 Apr 2007 17:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-32</guid>
		<description>Funny yes indeed lots of errors but simple enough to deal with even for someone even running Erlang for the first time to deal with ;D

I tried it in Eclipse ErlIde and got the errors immediately but ran it via shell after creating a new text file.
You did know you specified the command line incorrectly, right or was that also part of the test? ;D</description>
		<content:encoded><![CDATA[<p>Funny yes indeed lots of errors but simple enough to deal with even for someone even running Erlang for the first time to deal with ;D</p>
<p>I tried it in Eclipse ErlIde and got the errors immediately but ran it via shell after creating a new text file.<br />
You did know you specified the command line incorrectly, right or was that also part of the test? ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-31</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 30 Apr 2007 06:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-31</guid>
		<description>Hey, thanks for the article - nice to see more entry-level articles about Erlang :)
One thing I spotted though - in your instructions to run the code, you have:
hello:helloworld().
I think you&#039;re missing an underscore in there i.e.:
hello:hello_world().

thanks again for the article, I&#039;m looking forward to seeing more :)

Michael</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the article &#8211; nice to see more entry-level articles about Erlang <img src='http://www.pixzone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
One thing I spotted though &#8211; in your instructions to run the code, you have:<br />
hello:helloworld().<br />
I think you&#8217;re missing an underscore in there i.e.:<br />
hello:hello_world().</p>
<p>thanks again for the article, I&#8217;m looking forward to seeing more <img src='http://www.pixzone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fooflerm</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-24</link>
		<dc:creator>fooflerm</dc:creator>
		<pubDate>Sat, 28 Apr 2007 05:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-24</guid>
		<description>There are two things that make erlang fun - and by fun I really mean a complete pain in my ass. First is the notion of functional programing. Second is the &quot;concurrent&quot; aspect. Each of these ideas have precious little &quot;foo made easy&quot; docs. Both these are gonna cause offense to Object Nazis; however, both these ideas seems to have powerful traction with the notion of business applications. It some sense, I&#039;d say this is Cobol 2.0 - the bastard child.

Seriously, these functional languages make way more sense in the business world than any object oriented concepts. I&#039;m so glad that none seems to acknowledge the functional alternative. It validatea the idea that my professor really did have his head where the sun don&#039;t shine.

I wish there was more talk about applying erlang to more typical business applications. For example, get a request, log the input, do the action, log the response, send the response. 

Erlang does have a hump on its syntax.  I would be real hot to see some merging of Haskel, R and Erlang - of course that is both syntax and libraries. As a user, I would rather stuff just work. I don&#039;t wanna learn more syntax, but perhaps I&#039;m mal adjusted.</description>
		<content:encoded><![CDATA[<p>There are two things that make erlang fun &#8211; and by fun I really mean a complete pain in my ass. First is the notion of functional programing. Second is the &#8220;concurrent&#8221; aspect. Each of these ideas have precious little &#8220;foo made easy&#8221; docs. Both these are gonna cause offense to Object Nazis; however, both these ideas seems to have powerful traction with the notion of business applications. It some sense, I&#8217;d say this is Cobol 2.0 &#8211; the bastard child.</p>
<p>Seriously, these functional languages make way more sense in the business world than any object oriented concepts. I&#8217;m so glad that none seems to acknowledge the functional alternative. It validatea the idea that my professor really did have his head where the sun don&#8217;t shine.</p>
<p>I wish there was more talk about applying erlang to more typical business applications. For example, get a request, log the input, do the action, log the response, send the response. </p>
<p>Erlang does have a hump on its syntax.  I would be real hot to see some merging of Haskel, R and Erlang &#8211; of course that is both syntax and libraries. As a user, I would rather stuff just work. I don&#8217;t wanna learn more syntax, but perhaps I&#8217;m mal adjusted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Erlang - Trapexit</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-23</link>
		<dc:creator>Planet Erlang - Trapexit</dc:creator>
		<pubDate>Fri, 27 Apr 2007 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-23</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] ErlangFederico Feroldi: Your first Erlang program in less than 1 minute! (Lesson 1)Begin to learn Erlang programming starting from a small Erlang program. It just takes you less than [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] ErlangFederico Feroldi: Your first Erlang program in less than 1 minute! (Lesson 1)Begin to learn Erlang programming starting from a small Erlang program. It just takes you less than [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Federico Feroldi</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-22</link>
		<dc:creator>Federico Feroldi</dc:creator>
		<pubDate>Fri, 27 Apr 2007 10:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-22</guid>
		<description>Thanks for spotting the typo, Raju. Fixed!</description>
		<content:encoded><![CDATA[<p>Thanks for spotting the typo, Raju. Fixed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: í•œRSS</title>
		<link>http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/comment-page-1/#comment-21</link>
		<dc:creator>í•œRSS</dc:creator>
		<pubDate>Fri, 27 Apr 2007 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/218/youre-first-erlang-program-in-less-than-1-minute-lesson-1/#comment-21</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] }       Federico Feroldi: Youâ€™re first Erlang program in less than 1 minute! (Lesson 1)  2007-04-26 20:50 ìž‘ì„±   Begin to learn Erlang programming starting from a small Erlang program. [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] }       Federico Feroldi: Youâ€™re first Erlang program in less than 1 minute! (Lesson 1)  2007-04-26 20:50 ìž‘ì„±   Begin to learn Erlang programming starting from a small Erlang program. [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.187 seconds -->

