<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Erlang helps Rails to scale</title>
	<atom:link href="http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/</link>
	<description>by Federico Feroldi</description>
	<lastBuildDate>Mon, 02 Jan 2012 23:14:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Davide</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-6801</link>
		<dc:creator>Davide</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-6801</guid>
		<description>Hi there,

I thought you might find interesting to hear about ErlyWeb (http://erlyweb.org/) a RoR-like framework for building webapps in Erlang.

Cheers,
Davide :)</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I thought you might find interesting to hear about ErlyWeb (<a href="http://erlyweb.org/" rel="nofollow">http://erlyweb.org/</a>) a RoR-like framework for building webapps in Erlang.</p>
<p>Cheers,<br />
Davide <img src='http://www.pixzone.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Ruby&#8217;s Comments</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-2349</link>
		<dc:creator>Sam Ruby&#8217;s Comments</dc:creator>
		<pubDate>Tue, 28 Aug 2007 20:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-2349</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] to be past them.&quot;--&gt;I read somewhere they switched to ejabberd to solve the scalability issues: [link]   Posted by sander  21 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] to be past them.&#8221;&#8211;&gt;I read somewhere they switched to ejabberd to solve the scalability issues: [link]   Posted by sander  21 [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabb5</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-1745</link>
		<dc:creator>rabb5</dc:creator>
		<pubDate>Sat, 11 Aug 2007 04:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-1745</guid>
		<description>I found another post which is worth looking at that discusses scaling the logger facility, much like twitter does it:

http://www.dotrb.com/2007/8/11/scaling-rails-with-sysloglogger</description>
		<content:encoded><![CDATA[<p>I found another post which is worth looking at that discusses scaling the logger facility, much like twitter does it:</p>
<p><a href="http://www.dotrb.com/2007/8/11/scaling-rails-with-sysloglogger" rel="nofollow">http://www.dotrb.com/2007/8/11/scaling-rails-with-sysloglogger</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bard</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-18</link>
		<dc:creator>bard</dc:creator>
		<pubDate>Wed, 25 Apr 2007 10:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-18</guid>
		<description>Note that DRb, not ejabberd, is reported as the bottleneck.  (In fact, ejabberd itself is a high performance messaging platform.)</description>
		<content:encoded><![CDATA[<p>Note that DRb, not ejabberd, is reported as the bottleneck.  (In fact, ejabberd itself is a high performance messaging platform.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlreadyDone</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-28</link>
		<dc:creator>AlreadyDone</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-28</guid>
		<description>&lt;!--%kramer-pre%--&gt;      Federico Feroldi: Your first Erlang program in less than 1 minute! (Lesson 1)       Process-one: Web development in Erlang: SlideAware experience       Federico Feroldi: Erlang helps Rails to scale       Philip Robinson: Erlang Macro Processor (v2), Part V       Philip Robinson: Erlang Macro Processor (v2), Part IV     &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->      Federico Feroldi: Your first Erlang program in less than 1 minute! (Lesson 1)       Process-one: Web development in Erlang: SlideAware experience       Federico Feroldi: Erlang helps Rails to scale       Philip Robinson: Erlang Macro Processor (v2), Part V       Philip Robinson: Erlang Macro Processor (v2), Part IV     <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Planet Erlang</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-29</link>
		<dc:creator>Planet Erlang</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-29</guid>
		<description>&lt;!--%kramer-pre%--&gt; Erlang helps Rails to scale &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Erlang helps Rails to scale <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Pounds of Flax</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-65</link>
		<dc:creator>Five Pounds of Flax</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-65</guid>
		<description>&lt;!--%kramer-pre%--&gt;I recently made a joke to a friend about writing a web app with &quot;Erlang on Rails&quot;... but these guys really did it (see also: &quot;From Python to Ruby on Rails to Erlang&quot;).  Here&#039;s some other Erlang + Web references: Erlang + YAWS vs Ruby on RailsTwitter apparently uses ejabberd, a Jabber server written in Erlang  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->I recently made a joke to a friend about writing a web app with &#8220;Erlang on Rails&#8221;&#8230; but these guys really did it (see also: &#8220;From Python to Ruby on Rails to Erlang&#8221;).  Here&#8217;s some other Erlang + Web references: Erlang + YAWS vs Ruby on RailsTwitter apparently uses ejabberd, a Jabber server written in Erlang  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Leung on the air</title>
		<link>http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/comment-page-1/#comment-514</link>
		<dc:creator>Ted Leung on the air</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixzone.com/blog/217/erlang-helps-rails-to-scale/#comment-514</guid>
		<description>&lt;!--%kramer-pre%--&gt; Â» Erlang helps Rails to scale &#124; the pix zone / @readreview erlang  &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> Â» Erlang helps Rails to scale | the pix zone / @readreview erlang  <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.234 seconds -->

